Coursera Google Data Analytics Professional Foundations: Data, Data, Everywhere (Week 4) Quiz Answer- Set up your toolbox.
Recommended Courses:
4.Set up your toolbox.
The column attributes for rank, name, population, and county are located in which row of the following spreadsheet?
A | B | C | D | |
---|---|---|---|---|
1 | Rank | Name | Population | County |
2 | 1 | Charlotte | 885,708 | Mecklenburg |
3 | 2 | Raleigh | 474,069 | Wake (seat), Durham |
4 | 3 | Greensboro | 296,710 | Guilford |
5 | 4 | Durham | 278,993 | Durham (seat), Wake, Orange |
6 | 5 | Winston-Salem | 247,945 | Forsyth |
7 | 6 | Fayetteville | 211,657 | Cumberland |
8 | 7 | Cary | 170,282 | Wake, Chatham |
9 | 8 | Wilmington | 123,784 | New Hanover |
10 | 9 | High Point | 112,791 | Guilford, Randolph, Davidson, Forsyth |
11 | 10 | Concord | 96,341 | Cabarrus |
- 11
- 1
- 2
- 10
The column labels in row 1 are attributes that refer to the data in the column. An attribute is a characteristic or quality of data used to label a column in a table.
Fill in the blank: In row 8 of the following spreadsheet, you can find the _____ of Cary.
A | B | C | D | |
---|---|---|---|---|
1 | Rank | Name | Population | County |
2 | 1 | Charlotte | 885,708 | Mecklenburg |
3 | 2 | Raleigh | 474,069 | Wake (seat), Durham |
4 | 3 | Greensboro | 296,710 | Guilford |
5 | 4 | Durham | 278,993 | Durham (seat), Wake, Orange |
6 | 5 | Winston-Salem | 247,945 | Forsyth |
7 | 6 | Fayetteville | 211,657 | Cumberland |
8 | 7 | Cary | 170,282 | Wake, Chatham |
9 | 8 | Wilmington | 123,784 | New Hanover |
10 | 9 | High Point | 112,791 | Guilford, Randolph, Davidson, Forsyth |
11 | 10 | Concord | 96,341 | Cabarrus |
- criteria
- attribute
- format
- observation
The observation of Cary is in row 8. An observation is all of the attributes for something contained in a row of a data table.
If a data analyst wants to list the cities in this spreadsheet alphabetically, instead of numerically, what feature can they use in column B?
A | B | C | D | |
---|---|---|---|---|
1 | Rank | Name | Population | County |
2 | 1 | Charlotte | 885,708 | Mecklenburg |
3 | 2 | Raleigh | 474,069 | Wake (seat), Durham |
4 | 3 | Greensboro | 296,710 | Guilford |
5 | 4 | Durham | 278,993 | Durham (seat), Wake, Orange |
6 | 5 | Winston-Salem | 247,945 | Forsyth |
7 | 6 | Fayetteville | 211,657 | Cumberland |
8 | 7 | Cary | 170,282 | Wake, Chatham |
9 | 8 | Wilmington | 123,784 | New Hanover |
10 | 9 | High Point | 112,791 | Guilford, Randolph, Davidson, Forsyth |
11 | 10 | Concord | 96,341 | Cabarrus |
- Organize range
- Sort range
- Name range
- Randomize range
Sort range would be used to alphabetize the city names in column B. Sorting a range of data from A to Z helps data analysts organize and find data more quickly.
A data analyst types =POPULATION(C2:C11) to find the average population of the cities in this spreadsheet. However, they realize that have used the wrong formula. What syntax will correct this function? Type your answer below.
A | B | C | D | |
---|---|---|---|---|
1 | Rank | Name | Population | County |
2 | 1 | Charlotte | 885,708 | Mecklenburg |
3 | 2 | Raleigh | 474,069 | Wake (seat), Durham |
4 | 3 | Greensboro | 296,710 | Guilford |
5 | 4 | Durham | 278,993 | Durham (seat), Wake, Orange |
6 | 5 | Winston-Salem | 247,945 | Forsyth |
7 | 6 | Fayetteville | 211,657 | Cumberland |
8 | 7 | Cary | 170,282 | Wake, Chatham |
9 | 8 | Wilmington | 123,784 | New Hanover |
10 | 9 | High Point | 112,791 | Guilford, Randolph, Davidson, Forsyth |
11 | 10 | Concord | 96,341 | Cabarrus |
=AVERAGE(C2:C11)
The correct AVERAGE function syntax is =AVERAGE(C2:C11). AVERAGE returns an average of values from a selected range. C2:C11 is the specified range.
In the following query, what is FROM telling the database to do?
SELECT * FROM Orders
- From which field data should be stored
- From which table to select data
- From which filter data should be selected
- From which field data should be updated
In a query, data analysts use FROM to indicate the table from which the data will be retrieved.
You are writing a query that asks a database to retrieve data about the customer with identification number 5656. The column name for customer identification numbers is customer_id. What is the correct WHERE clause syntax? Type your answer below.
WHERE customer_id = 5656
The correct WHERE clause syntax is WHERE customer_id = 5656. WHERE is used to extract only those records that meet a specified criteria. Customer_id = 5656 tells the database to return only information about the customer whose ID is 5656.
A data analyst creates the following visualization to clearly demonstrate how much more populous Charlotte is than the next-largest North Carolina city, Raleigh. What type of chart is it?
- A scatter chart
- A pie chart
- A line chart
- A column, or bar, chart
The chart is a column chart. A column chart is effective at demonstrating the differences between several items in a specific range of values.
A data analyst wants to demonstrate how the population in Charlotte has increased over time. They create the chart below. What is this type of chart called?
- Column chart
- Area chart
- Line chart
- Bar chart
This is a line chart. Line charts are effective for demonstrating trends and patterns, such as how population changes over time.
- 一一一一一一一一一一一一一一一一一一一一一一一一一一一一一一一一一一一一一一一一一一一一一一
- Wolf
Comments
Post a Comment